Specification of 2 Seater Electric Utility Golf Pickup
| Technical Parameters | |||
| Overall Dimension | 2400*1190*1800mm | ||
| Passengers Capacity | 2 | ||
| Max. Speed | 40km/h & 25mph | ||
| Max. Travelling Range | 80-100km | ||
| Slope Climbing Capacity | 30% | ||
| Turning Radius | 4m | ||
| Ground Clearance | 300mm | ||
| Brake Distance | ≤4m | ||
| Wheelbase | 1670mm | ||
| Front/Rear Tread | 950/1000mm | ||
| Weight | 500kg | ||
| Electric System | |||
| Motor | AC, 48V, 5kW | ||
| Controller | 48V, 450A | ||
| Battery Type | Lead Acid, 150Ah, 8V*6pcs | ||
| Charger | Intelligent high-frequency car charger | ||
| Charging Time | 8 hours | ||
| Steering | “Rack & Pinoin” Steering | ||
| Motivation Control | |||
| Braking System | Front Disc Brake, Rear Drum Brake, EMB system | ||
| Front-axle And Suspension | Independence suspension | ||
| Rear-axle And Suspension | Integral rear axle | ||
| Tire | 215/35-12, with alloy rim | ||
| Exterior | |||
| Dashboard | LCD instrument, Multifunction, show time, speed, driving range, battery capacity, etc | ||
| Light | Front & rear combination LED lights | ||
| Seat | Bus cold foam sponge + high resilience PU leather fabric | ||
| Body Material | Steel frame + ABS engineering plastic molding material | ||



